Button-Up Dress (inches)
Size | Chest (circ) | Waist (circ) | Bottom hem (circ) | Length |
Shoulder Width |
Sleeve (length) |
Armhole (Circ) |
---|---|---|---|---|---|---|---|
S | 38.5 | 42.5 | 56.5 | 36 | 15 | 7.5 | 15.5 |
M | 42.5 | 46.5 | 60.5 | 36 | 16 | 7.5 | 16.5 |
L | 46.5 | 50 | 64.5 | 37 | 16.5 | 8.5 | 17.5 |
XL | 50 | 54.5 | 68.5 | 37 | 17 | 9.5 | 18.5 |
2XL | 54 | 58 | 72 | 38 | 17.5 | 9.5 | 20 |
3XL | 58 | 62 | 76 | 39 | 17.5 | 10.5 | 20.5 |
4XL | 62 | 66 | 80 | 40 | 18.5 | 10.5 | 22 |
5XL | 66 | 70 | 84 | 41 | 19.5 | 11.5 | 23 |
6XL | 70 | 74 | 88 | 42 | 20 | 12 | 24 |
Button-Up Dress (centimeters)
Size | Chest | Waist (circ) | Bottom Hem (circ) | Length |
Shoulder Width |
Sleeve (length) |
Armhole (Circ) |
---|---|---|---|---|---|---|---|
S | 98 | 108 | 144 | 91.5 | 39 | 19 | 40 |
M | 108 | 118 | 154 | 91.5 | 40.5 | 19.5 | 42 |
L | 118 | 128 | 164 | 94 | 42 | 22 | 45 |
XL | 128 | 138 | 174 | 94 | 43.5 | 24.5 | 48 |
2XL | 138 | 148 | 184 | 96.5 | 45 | 24.5 | 61 |
3XL | 148 | 158 | 194 | 99 | 46.5 | 27 | 53 |
4XL | 158 | 168 | 204 | 101.5 | 48 | 27 | 56 |
5XL | 168 | 178 | 214 | 104 | 49.5 | 29.5 | 59 |
6XL | 178 | 188 | 224 | 106.5 | 51 | 31 | 62 |
We currently only have polished photos of the button dress on a 2X model, so here are a couple snapshots of the dress on a body in size small.