wrap top runs large size chart
This shirt runs large. Future productions of this top will have a corrected size chart.
Inches:
| S | M | L | XL | 2XL | |
| Waist | 26-30 | 30-34 | 34-38 | 38-42 | 42-46 |
| Bust | up to 34 | up to 40 | up to 41 | up to 46 | up to 52 |
| Back Length | 14 | 14 | 15 | 16 | 17 |
| 3XL | 4XL | 5XL | 6XL | ||
| Waist | 46-50 | 50-54 | 54-58 | 58-62 | |
| Bust | up to 56 | up to 60 | up to 64 | up to 68 | |
| Back Length | 19 | 20 | 20 | 21 |
Centimeters:
| S | M | L | XL | 2XL | |
| Waist | 66-76 | 76-86 | 86-97 | 97-107 | 107-117 |
| Bust | up to 86 | up to 102 | up to 104 | up to 117 | up to 132 |
| Back Length | 35 | 36 | 38 | 40 | 43 |
| 3XL | 4XL | 5XL | 6XL | ||
| Waist | 117-127 | 127-137 | 137-147 | 147-157 | |
| Bust | up to 142 | up to 152 | up to 163 | up to 173 | |
| Back Length | 49 | 51 | 52 | 54 |
